低压/高压空调管,空调
原始参考:7M3820741C
从建设年份:04/2000
最高机箱号:7M-6-017 000
性: 有现货,通常在一个工作日内发货
警告最后一个项目的股票!
VWF7M3820741C
| 牌 | 模型 | 发动机 | 年 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 1.8吨20V 100千瓦 | 1997年9月3日 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 1.9 TDI 66千瓦 | 1995年9月3日 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 1.9 TDI 85千瓦 | 02.2003-05.2006 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 1.9 TDI 110千瓦 | 04.2000-03.2010 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 1.9 TDI 96千瓦 | 11.2002-03.2010 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 1.9 TDI 110千瓦 | 2005年6月6日 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 1.9 TDI 4motion 85千瓦 | 04.2000-03.2010 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 2.0 85千瓦 | 1995年9月3日 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 2.0 TDI 100千瓦 | 11.2005-03.2010 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 2.0 TDI 103千瓦 | 11.2005-03.2010 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 2.8 V6 24 V 150千瓦 | 04.2000-03.2010 |
| 大众汽车 | 莎朗(7M8,7M9,7M6) | 2.8 V6 24 V 4运动150 KW | 04.2000-03.2010 |
+34 91 870 13 46
Avenida del Cañal 4 y 6
28500 Arganda del Rey, Madrid

![]()
![]()
网站上显示的价格不含增值税
运费是根据产品的重量和运输位置,在车自动计算
This website uses its own and third-party cookies to improve our services and show you advertising related to your preferences by analyzing your browsing habits. To give your consent to its use, press the Accept button.
| Cookie | Provider | Purpose | Expiry |
|---|---|---|---|
| PHP_SESSID | www.hidraflex.com | The PHPSESSID cookie is native to PHP and allows websites to store serialised status data. On the website it is used to establish a user session and to pass state data through a temporary cookie, which is commonly known as a session cookie. These Cookies will only remain on your computer until you close your browser. | Session |
| PrestaShop-# | www.hidraflex.com | This is a cookie used by Prestashop to store information and keep the user's session open. It stores information such as currency, language, customer ID, among other data necessary for the proper functioning of the shop. | 480 hours |
Hidraulica Flexible, S.L.
+34 682 460 188






