Alle Innengewinde:
- Zylindrisches BSP.
Außengewinde:
- konisches BSP;
- Zylindrisches BSP.
REFERENZ | Ø ROHR | FADEN |
| RCF 0601 | 4x6 | 1/8 " |
| RCF 0602 | 4x6 | 1/4 " |
| RCF 0603 | 4x6 | 3/8 " |
| RCF 0801 | 6x8 | 1/8 " |
| RCF 0802 | 6x8 | 1/4 " |
| RCF 0803 | 6x8 | 3/8 " |
| RCF 1001 | 8x10 | 1/8 " |
| RCF 1002 | 8x10 | 1/4 " |
| RCF 1003 | 8x10 | 3/8 " |
| RCF 1004 | 8x10 | 1/2 " |
| RCF 1203 | 10x12 | 3/8 " |
Verbindungsgewindemessungen:
M5 | 01 | 02 | 03 | 04 | 05 | 06 |
M5x0,8 | R-1/8 " | R-1/4 | R-3/8 " | R-1/2 | R-3/4 | R-1 |
Beispiel: RCF 1002, entspricht einer 8x10-Verschraubung und einem 1/4 "-Gewinde.