![]() | Ref. | Rev. Max. | PAAR Max. | N | Auf | P | C | G | I | Art von stern | Ø int. stern | Achse Min. | Achse Max. | Gewicht | M. I. |
SN-50 | 10.000 | 0,017 | 1,2 | 50 | 48 | 18 | 28 | 15 | 50x10 | 20 | 0 | 18 | 0,35 | 0,000062 | |
SN-120 | 4.500 | 0,041 | 40 | 120 | 100 | 38 | 70 | 31 | 120x20 | 47 | 0 | 48 | 4,2 | 0,0063 | |
SN-135 | 4.000 | 0,063 | 65 | 135 | 115 | 43 | 75 | 36 | 135x25 | 55 | 0 | 52 | 5,8 | 0,011 | |
SN-150 | 3.500 | 0,088 | 90 | 150 | 128 | 48 | 80 | 40 | 150x28 | 63 | 0 | 55 | 7,7 | 0,015 | |
SN-175 | 3.000 | 0,130 | 135 | 175 | 148 | 56 | 95 | 46 | 175x32 | 67 | 0 | 70 | 12,5 | 0,041 | |
SN-200/35 | 2.750 | 0,189 | 190 | 200 | 169 | 61 | 110 | 54 | 200x35 | 71 | 0 | 80 | 19 | 0,071 |
*** WICHTIGER HINWEIS *** Die verbindung SN-50 ist ein auslaufmodell, obwohl wir einiges auf Lager. Wurde ersetzt durch das Ref. SR-75.
![]() | |||
Kupplung typ | Misalignment axial | Radialer fluchtungsfehler | Winkelfehler |
50 | 0,2 bis 0,8 | 0,3 | 1º 10' |
60 | 0,3-1 | 0,3 | 1º 10' |
75 | 0,4 bis 1,2 | 0,5 | 1º 10' |
90 | 0,4 1,5 | 0,5 | 1º 10' |
105 | 0,5 1,6 | 0,6 | 1º 10' |
120 | 0,5-1,7 | 0,7 | 1º 10' |
135 | 0,6 bis 2 | 0,7 | 1º 10' |
150 | 0,7 2,2 | 0,8 | 1º 10' |
175 | 0,8 bis 2,5 | 0,8 | 1º 10' |
200 | 1 bis 3 | 0,8 | 1º 10' |
200/40 | 1,2 bis 3,5 | 0,8 | 1º 10' |