AFL Series | Pressure (bar) | Flow (ltrs./min.) | Engine (hp.) | Tension |
Model | ||||
AFL-1515 | 150 | fifteen | 5.5 | 380 |
AFL-1521 | 150 | twenty-one | 7.5 | 380 |
AFL-1713 | 170 | 13 | 5.5 | 380 |
AFL-2015 | 200 | fifteen | 7.5 | 380 |
Following models with built-in safety valve: | ||||
AFL-1540 | 150 | 40 | fifteen | 380 |
AFL-2021 | 200 | twenty-one | 10 | 380 |
AFL-2026 | 200 | 26 | 12.5 | 380 |
AFL-2030 | 200 | 30 | fifteen | 380 |
AFL-2815 | 280 | fifteen | 10 | 380 |
AFL-3021 | 300 | twenty-one | fifteen | 380 |
AFL-3517 | 350 | 17 | fifteen | 380 |
AFL-5012 | 500 | 12 | fifteen | 380 |
With elastic coupling, prices are increased by 120 Euros.
Equipment:
• Double bearing motor.
• 10 Mtrs. high pressure hose.
• Throw with protection.
• Automatic pistol,
• Adjustable or rotating nozzle.
• By-pass regulating valve.
• Magnetothermic.
• Four mtrs. cable.
• Detergent dispenser.