PFED are double fixed displacement pumps composed of two PFE type pump cartridges assembled in a main body with one inlet port and two outlet ports.
PFED43 are composed of a PFE41 cartridge and a PFE31 cartridge.
Easy installation with inlet and outlet ports that can be mounted in any of four relative positions.
Easy maintenance as pump cartridge can be replaced in a few minutes .
Operating characteristics at 1,450 rpm with hydraulic oil with a viscosity of 24 mm 2 / sec and 40ºC:
| MODEL | 7 bar | 70 bar | 140 bar | 210 bar | Velocity | ||||
| 1st flow | 2nd flow | 1st flow | 2nd flow | 1st flow | 2nd flow | 1st flow | 2nd flow | ||
| L / min-Kw | L / min-Kw | L / min-Kw | L / min-Kw | L / min-Kw | L / min-Kw | L / min-Kw | L / min-Kw | Min./Max. | |
| PFED4345281D | 64 - 1.3 | 40 - 0.8 | 62 - 8.5 | 38 - 5.5 | 60 - 16 | 36 - 10 | 57 - 24 | 33 - 14 | 800-2500 |
| PFED4356363D | 80 - 1.6 | 51 - 1 | 78 - 11 | 49 - 7 | 75 - 21 | 46 - 12.5 | 72 - 30 | 43 - 18 | 800-2500 |
| PFED4370161D | 101 - 2 | 23 - 0.5 | 98 - 13.5 | 21 - 3 | 95 - 26 | 19 - 5 | 91 - 37 | 16 - 6.5 | 800-2500 |
| PFED4385283D | 124 - 2.4 | 40 - 0.8 | 121 - 16 | 38 - 5.5 | 118 - 32 | 36 - 10 | 114 - 46 | 33 - 14 | 800-2000 |
Type 1 shaft available for all standard pumps, for other types of shaft, send your inquiry to Contact Form
| PUMP MODEL | MAXIMUM DRIVING (NM) | |||||
| TYPE 1 AXIS | TYPE 2 AXIS | TYPE 3 AXIS | TYPE 5 AXIS | TYPE 6 AXIS | TYPE 7 AXIS | |
| PFED43 | 250 | 250 | 400 | 200 | 400 | 400 |