The Stopflex retention system is designed to stop the path of the disconnected hose and prevent the force unleashed inside from triggering the dreaded "whip effect".
Thanks to Stopflex, the hose is anchored by a cable, thus guaranteeing total protection for operators and components.
REFERENCE Reference | OR M | OR mm. inches | SP./TH mm. inches | LONG mm. inches | MAX. PRESSURE OF JOB Max. working pressure bar - psi |
| STOPFUSAE085 | 6 | 11.5 0.452 | two 0.079 | 300 11,811 | 450 6525 |
| STOPFUSAE2105 * | 6 | 13.2 0.519 | two 0.079 | 300 11,811 | 450 6525 |
| STOPFUSAE105 | 6 | 14.8 0.452 | 300 11,811 | 300 11,811 | 450 6525 |
| STOPFUSAE125 | 6 | 19.5 0.767 | two 0.079 | 300 11,811 | 420 6090 |
| STOPFUSAE145 | 6 | 27.5 1,082 | two 0.098 | 300 11,811 | 420 6090 |
| STOPFUSAE165 | 6 | 30.7 1,208 | two 0.098 | 300 11,811 | 420 6090 |
| STOPFUSAE205 | 6 | 3. 4 1,339 | 2.5 0.098 | 450 11,717 | 420 6090 |
| STOPFUSAE25 | 8 | 3. 4 1,339 | 2.5 0.098 | 450 11,717 | 420 6090 |
| STOPFUSAE32 | 8 | 41.5 1,633 | 2.5 0.098 | 450 11,717 | 420 6090 |
* Applications with SAE 3000 3/4 "hose flanges

3,30 €

13,70 €

9,34 €

17,40 €

8,90 €

17,40 €